| A. The fees per consignment for the storage in a depot of explosives and explosive accessories shall be- | ||
|---|---|---|
| 1 | where the amount of the explosives or explosive accessories (including the weight of any inner and outer packages) does not exceed 50 kg | $445* per month or part of a month |
| 2 | where the amount of the explosives or explosive accessories (including the weight of any inner and outer packages) exceeds 50 kg | $220* per month or part of a month for every 25 kg or fractional part of 25 kg |
| B. The fees for delivery from a depot to any other place by the Government (including Conveyance Permit $315) | Fee per delivery $ | |
|---|---|---|
| 1 | Not exceeding 50 kg | 5,155* |
| 2 | Exceeding 50 kg but not exceeding 100 kg | 6,455* |
| 3 | Exceeding 100 kg but not exceeding 250 kg | 11,115* |
| 4 | Exceeding 250 kg but not exceeding 500 kg | 16,965* |
| 5 | Exceeding 500 kg but not exceeding 1,000 kg | 27,665* |
| 6 | Exceeding 1,000 kg but not exceeding 1,500 kg | 39,515* |
| 7 | Exceeding 1,500 kg but not exceeding 2,000 kg | 51,565* |
| 8 | Exceeding 2,000 kg but not exceeding 2,500 kg | 64,415* |
| 9 | Exceeding 2,500 kg | 77,115* |
| C. Fees in respect of mine blasting certificate | Fee $ | |
|---|---|---|
| 1 | Issue of mine blasting certificate | 5,460** |
| 2 | Renewal of mine blasting certificate | 2,650*** |
| 3 | Replacement of worn or defaced mine blasting certificate | 215* |
| 4 | Endorsement of mine blasting certificate | 2,750* |
| 5 | Replacement of lost mine blasting certificate | 215* |
| D. Licence or permit | Fee for grant or renewal $ | Fee for the duplicate or replacement $ | Fee for alteration or addition or endorsement of conditions $ | |
|---|---|---|---|---|
| 1 | A manufacture (factory) licence | 53,950* per annum | 770* | 2,270* |
| 2 | A manufacture (blasting) licence | 53,950* per annum | 770* | 2,270* |
| 3 | A Mode A licence for storing— | |||
| (a) Group 6 S1DG or special Class 9 S1DG (not used for blasting) | 51,900* per annum | 770* | (a) For relocation of the Mode A store — $6,100* | |
| (b) Group 7 S1DG (not used for blasting) | 21,900* per annum | 770* | (b) For all other cases — $2,270* | |
| (c) S1DG other than that mentioned in paragraph (a) or (b) | 51,700* per annum | 770* | ||
| 4 | A Mode B licence for storing— | |||
| (a) Group 6 S1DG or special Class 9 S1DG (not used for blasting) | 10,200* per annum | 770* | (a) For relocation of the Mode B store — $6,100* | |
| (b) Group 7 S1DG (not used for blasting) | 15,150* per annum | 770* | (b) For all other cases — $2,270* | |
| 5 | A use (individual) licence | 1,520* per annum | 770* | — |
| 6 | A possession licence | 51,700* per annum | 770* | (a) For change of the designated possession area in the licensed blasting site—$6,100* (b) For all other cases — $2,270* |
| 7 |
A discharge (blasting) permit |
74,100* per annum | 770* | (a) For change of the designated blasting area in the licensed blasting site — $6,100* (b) For all other cases — $2,270* |
| 8 |
A conveyance permit |
315* per permit | Not applicable | Not applicable |
** The fee payable is reduced to $3,640 during the period from 1 October 2019 to 30 September 2023.
*** The fee payable is reduced to $1,770 during the period from 1 October 2019 to 30 September 2023.