Table 5.A1 – Major Element Analyses of Tuff Samples from the Repulse Bay Volcanic Group

Element Yim Tin Tsai Formation
-
St Christopher's Orphanage
(3817 3230)
HK 216
Shing Mun Formation
-
Tai Po Kau Reserve
(3630 3185)
HK 215
Tai Mo Shan Formation
-
Tai Mo Shan
(3091 3033)
HK 228
SiO2 71.04 73.61 68.96
TiO2 0.45 0.36 0.6
Al2O3 13.67 12.59 13.89
Fe2O3 2.73 1.19 1.44
FeO 0.73 1.77 2.92
MnO 0.07 0.06 0.09
MgO 0.79 0.73 1.32
CaO 2.41 2.65 2.93
Na2O 2.46 1.8 1.69
K2O 4.69 4.77 4.92
H2O+ 0.96 0.74 1.4
H2O- 0.14 0.09 0.14
P2O5 0.09 0.07 0.14
CO2
Total 100.23 100.43 100.44